Ezzine 1 site khezema Ouest
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin varius sapien quis purus dignissim sodales. Nullam blandit massa eu eros viverra ornare. Cras vestibulum velit vitae sapien fermentum lacinia. In vel consectetur elit. Etiam commodo ex vel elit commodo bibendum. Nunc quis feugiat urna. Nunc dictum leo ac euismod scelerisque. Nam eget orci nec lectus finibus tincidunt ut in orci. Sed a dignissim nulla.
Présentation Ezzine 1
Ut euismod ultricies sollicitudin. Curabitur sed dapibus nulla. Nulla eget iaculis lectus.
Ut euismod ultricies sollicitudin. Curabitur sed dapibus nulla. Nulla eget iaculis lectus. Mauris ac maximus neque. Nam in mauris quis libero sodales eleifend. Morbi varius, nulla sit amet rutrum elementum, est elit finibus tellus, ut tristique elit risus at metus. Sed tempor iaculis massa faucibus feugiat.
Ut euismod ultricies sollicitudin. Curabitur sed dapibus nulla. Nulla eget iaculis lectus. Mauris ac maximus neque. Nam in mauris quis libero sodales eleifend. Morbi varius, nulla sit amet rutrum elementum, est elit finibus tellus, ut tristique elit risus at metus. Sed tempor iaculis massa faucibus feugiat.

3732
Superficie
41
Appartements
30
Vendu
6
Etage
Participate in our loyalty program. Refer a friend and get a discount.
Our Properties
SubTitle
-
Title Icon + Title + SubTitle
SubTitle
Image

Quote
Writer
Function
RESIDENCE | FLOOR | TYPE OF APARTEMENT | APARTEMENT | GROSS FLOOR AREA | TOTAL AREA | TERRACE | PLAN | PRICE | STATUS |
---|---|---|---|---|---|---|---|---|---|
Ezzine 1 | 3 | S+1 | A31 | 57.5 m² | 71.24 m² | 16 m² | View | Sold | Sold |
Ezzine 1 | 4 | S+1 | A43 | 50 m² | 62 m² | 19 m² | View | Quote request | Available |
Ezzine 1 | 3 | S+1 | A34 | 58.3 m² | 72.3 m² | 21 m² | View | Quote request | Available |
Ezzine 1 | 6 | S+1 | A61 | 65.5 m² | 81.15 m² | 14 m² | View | Quote request | Available |
Ezzine 1 | 3 | S+1 | B31 | 45 m² | 56.35 m² | 27 m² | View | Quote request | Sold |
Ezzine 1 | 3 | S+1 | B34 | 60 m² | 75.13 m² | 18 m² | View | Quote request | Available |
Ezzine 1 | 4 | S+1 | B43 | 48 m² | 59.5 m² | 14 m² | View | Quote request | Available |
Ezzine 1 | 6 | S+1 | B61 | 67 m² | 83 m² | 23.5 m² | View | Quote request | Available |
Ezzine 1 | 6 | S+1 | B62 | 80 m² | 99.2 m² | 19 m² | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | A11 | 87 m² | 107.79 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | A12 | 81.5 m² | 101 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | A13 | 110 m² | 136.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | A14 | 89 m² | 110.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | A21 | 73.5 m² | 91 m² | 13 m² | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | A22 | 81.5 m² | 101 m² | ------ | View | --- | Sold |
Ezzine 1 | 2 | S+2 | A23 | 110 m² | 136.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | A24 | 80 m² | 99.2 m² | 9 m² | View | Quote request | Available |
Ezzine 1 | 3 | S+2 | A32 | 81.5 m² | 101 m² | ------ | View | Quote request | Available |
Ezzine 1 | 3 | S+2 | A33 | 110 m² | 136.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 4 | S+2 | A41 | 128.3 m² | 159 m² | 19 m² | View | Quote request | Available |
Ezzine 1 | 4 | S+2 | A42 | 92.5 m² | 114.6 m² | ------ | View | Quote request | Available |
Ezzine 1 | 5 | S+2 | A51 | 100.5 m² | 124.51 m² | 22 m² | View | Quote request | Available |
Ezzine 1 | 6 | S+2 | A62 | 84 m² | 104 m² | 27.5 m² | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | B21 | 67 m² | 83 m² | 13 m² | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | B22 | 95.25 m² | 118 m² | ------ | View | Quote request | Available |
Ezzine 1 | 2 | S+2 | B23 | 88 m² | 109 m² | ------ | View | --- | Sold |
Ezzine 1 | 2 | S+2 | B24 | 79 m² | 98 m² | 16 m² | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | B11 | 80 m² | 99.2 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | B12 | 95.25 m² | 118 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | B13 | 88 m² | 109 m² | ------ | View | Quote request | Available |
Ezzine 1 | 1 | S+2 | B14 | 95 m² | 117.75 m² | ------ | View | Quote request | Available |
Ezzine 1 | 3 | S+2 | B32 | 85 m² | 105.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 3 | S+2 | B33 | 88 m² | 109 m² | ------ | View | Quote request | Available |
Ezzine 1 | 4 | S+2 | B41 | 123.75 m² | 153.32 m² | 10 m² | View | Quote request | Available |
Ezzine 1 | 4 | S+2 | B42 | 89 m² | 110.3 m² | ------ | View | Quote request | Available |
Ezzine 1 | 5 | S+2 | B51 | 104.5 m² | 129.5 m² | 16 m² | View | Quote request | Available |
Ezzine 1 | 5 | S+3 | A52 | 118 m² | 147.77 m² | 22.5 m² | View | Quote request | Available |
Ezzine 1 | 5 | S+3 | B52 | 119 m² | 147.45 m² | 17 m² | View | Quote request | Available |
Back to top